San Antonio Foreclosure Listings - Texas

Selection of Foreclosure Listings in San Antonio. Search For San Antonio, TX Foreclosure Homes and Government Foreclosures For Sale.

 Search a county
 


Search by ZIP
within miles

San Antonio Home Foreclosures Database

You have selected San Antonio City in Texas, now you can view the details of a Texas foreclosure home of your choice.

Power Search
910 Properties
Foreclosure
597 Properties
Auction
313 Properties
Pre-Foreclosure
0 Properties
Bankruptcy
2 Properties
Resale
10 Properties
 
# Photo Zipcode City State Bed/Bath Price Details
1   78239 San Antonio TX 4/2.5 $120,000.00 View
2   78244 San Antonio TX 3/2.5 $79,900.00 View
3   78227 San Antonio TX 3/1 $40,000.00 View
4 78228 San Antonio TX 2/1 $34,000.00 View
5 78228 San Antonio TX 3/1 $58,000.00 View
6 78233 San Antonio TX 3/2.5 $134,000.00 View
7 78249 San Antonio TX 3/2.5 $148,000.00 View
8 78245 San Antonio TX 3/2 $90,000.00 View
9 78245 San Antonio TX 3/2 $67,000.00 View
10   78237 San Antonio TX 3/2 $58,900.00 View
11   78221 San Antonio TX 4/1 $34,900.00 View
12   78251 San Antonio TX $134,900.00 View
13   78244 San Antonio TX 3/2.5 $127,900.00 View
14   78263 San Antonio TX 3/2 $174,900.00 View
15   78251 San Antonio TX 3/2 $141,000.00 View
16 78227 San Antonio TX 3/2 $48,000.00 View
17   78217 San Antonio TX 2/2 $75,500.00 View
18 78242 San Antonio TX 3/1 $30,000.00 View
19 78214 San Antonio TX 2/1 $30,000.00 View
20 78239 San Antonio TX 3/2 $75,000.00 View


Texas Top Cities

Bexar County Most Active Cities

Latest San Antonio Foreclosure Homes

The Benefits Of MostlyForeclosures.com

If you are looking for San Antonio, Texas foreclosures for sale you came to the right place. Our selection Texas foreclosure homes will provide you with the most current San Antonio government foreclosures, bank foreclosures, distressed properties and San Antonio,tx foreclosure auctions. Join our database today and start investing.